| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||
Archambault A 35
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||
| |||||
| Beam | 11 ft 6 in | Max Draft | 6 ft 9 in | ||
| Dry Weight | 9810 lb | Hull Material | Fiberglass | ||
| Hull Shape | Monohull | Engine | Sail Drive | ||
| Fuel | Diesel | Horsepower (total) | 21.00 hp | ||
| Length Overall | 34 ft 7 in | ||||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| Lively hull shape, efficient deck layout, high quality deck hardware, The A35 was designed for racing first and the IRC rule. Vacuum infused sandwich PVC hull, infusion moulded deck, a technique we master since six years now. Structural inner mould, the A35 benefits from the latest manufacturing techniques. | |||
| |||||
| Designer | JOUBERT/NIVELT | ||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 45% | Ballast | 4387 lb | ||
| J | 13 ft 4 in | P | 45 ft | ||
| E | 15 ft | Number of Engines | 1 | ||
| |||
|
|||
| |||
INTERIOR
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||