| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||
Archambault A40 RC
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||
| |||||
| Beam | 12 ft 3 in | Max Draft | 8 ft 2 in | ||
| Dry Weight | 14109 lb 6400 kg | Hull Material | Fiberglass | ||
| Hull Shape | Monohull | Engine | Inboard | ||
| Fuel | Diesel | Horsepower (total) | 29.00 hp | ||
| Length Overall | 39 ft 4 in | ||||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| Nervous Hull designed specially for IRC, the A40RC is a winner. 9/10ème rigging, fin lead keel, she can sail very close to the wind. Very spacious, her cockpit is equipped with two wheels and is always very easy to use as well for racing or for cruising. | |||
| |||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 48% | Ballast | 6834 lb | ||
| Keel Type | Fin | ||||
| J | 15 ft 4 in | P | 51 ft 2 in | ||
| E | 17 ft 7 in | Number of Engines | 1 | ||
| |||
CARBON FIBER RUDDER AND STOCK
|
|||
| |||
INTERIOR LAYOUT
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||