| Back to Search Results | New Search | Revise Search | Next Boat |
54' 2004 AZIMUT (IT) Azimut 55 - EUR 420,000 |
| Year: 2004 Insure It |
| Length: 54 ft Survey It |
|
Price:
EUR 420,000 (US$555,072) Finance It |
| Located in: Unknown, Italy Transport It |
| More Boats from this Seller |
|
| |||||
| Fuel | Diesel | Hull Material | Fiberglass | ||
| Beam | 15 ft 8 in | Max Draft | 4 ft 1 in | ||
| Engine Make | Caterpillar C 12 DITA | Engine Model | Caterpillar C 12 DITA | ||
| Fuel Capacity | 483 gal | Water Capacity | 153.98 gal | ||
| Engine Hours | 400 | Number of Engines | 2 | ||
| Gallery |

| |||
| (h-j) |
|||
| |||
| . | |||
| |||
| Autopilot, Echo sounder, GPS, Chart plotter, Compass, Sumlog, VHF radio | |||
| |||
| Anchor, Battery charger, Electric bow-windlass, Windshield wiper | |||
| |||
| Dish-washer, Refrigerator, Electric hob, Microwave with grill, Sink unit | |||
| |||
| Second helm station, Second helm station on fly bridge, Bow cabin, Owner's cabin, Fly bridge, Equipment rack, Interior navigation station, Crew cabin, Salon | |||
| |||
| Fire extinguisher, Fire extinguisher equipment, navigation lights, Guard rails, Signal horn, Searchlight 2. Refrigerator, Swimming ladder, Swimming platform, Cockpit table, DVD player, Color TV, Ice maker, Environmental control system, Electric/hydraulic trim tabs, TV-antenna, other extras | |||
| |||||||||||
| BCM Vertriebs GmbH | |||||||||||
| Location | Contact Information | ||||||||||
Gittruper Strasse 67 |
| ||||||||||
| Let us know you found it on Boats.com! | |||||||||||
Request More Info Trade In Value Request Appointment |
||||||
|
||||||
| Listing ID: 13626723 |
| More Boats from this Seller | ||||
2005 Pershing (it) Pershing... US$ 936,250 Croatia |
2005 Mochi Craft 51 Dolphin US$ 521,625 Germany |
1997 Benetti 50 Mt US$ 11,368,750 Information BCM-Münster, France |
2009 Crn 43 US$ 15,381,250 Information BCM-Münster, Italy |
2009 Tamsen Yachts Tamsen Y... US$ 16,050,000 Spain |