| Back to Search Results | New Search | Revise Search | Next Boat |
65' 2005 AZIMUT (IT) Azimut 62 Fly - EUR 440,000 |
| Year: 2005 Insure It |
| Length: 65 ft Survey It |
|
Price:
EUR 440,000 (US$571,208) Finance It |
| Located in: Unknown, Italy Transport It |
| More Boats from this Seller |
|
| |||||
| Fuel | Diesel | Hull Material | Fiberglass | ||
| Beam | 16 ft 7 in | Max Draft | 5 ft 2 in | ||
| Engine Make | Caterpillar | Engine Model | Caterpillar | ||
| Fuel Capacity | 604 gal | Water Capacity | 219.97 gal | ||
| Engine Hours | 450 | Number of Engines | 2 | ||
| Gallery |

| |||
| Komplette Spezifikation und weitere Bilder auf Anfrage!(h-j) |
|||
| |||
| . | |||
| |||
| Autopilot, Echo sounder, GPS, Chart plotter, Compass, Radar, Sumlog | |||
| |||
| Anchor, Electric bilge pump, Electric bow-windlass, Generator, Windshield wiper | |||
| |||
| Oven, Dish-washer, Refrigerator | |||
| |||
| Second helm station, Second helm station on fly bridge, Bow cabin, Owner's cabin, Fly bridge, Equipment rack, Interior navigation station, Salon | |||
| |||
| Fire extinguisher, navigation lights, Guard rails, Signal horn, Searchlight 2. Refrigerator, Anchor chain, Water maker, Swimming ladder, Swimming platform, Bow thruster, Davits, Deck hatch, Color TV, Electric gangway, Stern shower, Stern propellor, Heating, Ice maker, Environmental control system, Trim tabs, Water heater, Washing machine, other extras Bimini top | |||
| |||||||||||
| BCM Vertriebs GmbH | |||||||||||
| Location | Contact Information | ||||||||||
Gittruper Strasse 67 |
| ||||||||||
| Let us know you found it on Boats.com! | |||||||||||
Request More Info Trade In Value Request Appointment |
||||||
|
||||||
| Listing ID: 13626532 |
| More Boats from this Seller | ||||
2005 Pershing (it) Pershing... US$ 898,870 Croatia |
2005 Mochi Craft 51 Dolphin US$ 500,799 Germany |
1997 Benetti 50 Mt US$ 10,914,850 Information BCM-Münster, France |
2009 Crn 43 US$ 14,767,150 Information BCM-Münster, Italy |
2009 Tamsen Yachts Tamsen Y... US$ 15,409,200 Spain |