| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||
Beneteau First 21.7 S
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||
| |||||
| Beam | 8 ft 2 in | Dry Weight | 2744.75 lb Light Displacement | ||
| Hull Material | Fiberglass | Hull Shape | Monohull | ||
| Engine | Outboard | Fuel | Diesel | ||
| Horsepower (total) | 10.72 hp | Length at Waterline | 19 ft 8 in | ||
| Length Overall | 21 ft | ||||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| With over 2300 boats sailing worldwide since the introduction of the First 210, the success story continues with the First 21.7S ! Following in the wake of the First 50, the new First 21.7S will feature a hull livery from autumn 2008. A completely new interior with more living space, more stowage and light wood finishes and a new deck layout, with even more comfortable coamings ! More than ever before, the smallest of the FIRST family is a big cruising yacht with plenty of style ! | |||
| |||||
| Designer | Groupe Finot | ||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 24% | Ballast | 661.39 lb | ||
| I | 28 ft 2 in | J | 7 ft 10 in | ||
| P | 27 ft 3 in | E | 9 ft 4 in | ||
| Number of Engines | 1 | ||||
| |||
PACK ELECTRONIC RAYMARINE
|
|||
| |||
|
|||
| |||
FITTINGS
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
RIGGING
|
|||