| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||
Beneteau First 40
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||
| |||||
| Beam | 12 ft 8 in | Dry Weight | 16614 lb Light Displacement | ||
| Hull Material | Fiberglass | Hull Shape | Monohull | ||
| Engine | Inboard | Horsepower (total) | 40.00 hp | ||
| Fuel Capacity | 34 gal | Length at Waterline | 35 ft | ||
| Length Overall | 41 ft 3 in | Water Capacity | 53 gal | ||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| Continuing the tradition of the First 40.7, the new First 40 is clearly part of the new generation of larger Firsts: a sophisticated thoroughbred. Designed for cruising, but adaptable for racing, the interior layout is uncompromisingly modern and comfortable. | |||
| |||||
| Designer | Farr Yacht Design | ||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 44% | Ballast | 7363 lb | ||
| Keel Attributes #2 | |||||
| Ballast | 6613 lb | ||||
| I | 52 ft 7 in | J | 15 ft 1 in | ||
| P | 52 ft 9 in | E | 18 ft 2 in | ||
| Number of Engines | 1 | ||||
| |||
PACK ELECTRONIC RAYMARINE K
|
|||
| |||
|
|||
| |||
FITTINGS
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
RIGGING
|
|||