| Back | New Search | Revise Search | Next Boat |
![]() | ||||||
Crownline 23 SS
|
Print This Ad | Save This Ad | Email a Friend
|
|||||
| |||||
| Beam | 8 ft 6 in | Max Draft | 2 ft 8 in | ||
| Draft Board/Drive Up | 1 ft 6 in | Dry Weight | 4000 lb min. dry weight | ||
| Max Seating Capacity | 11 | Hull Material | Fiberglass | ||
| Hull Shape | Deep Vee | Hull Warranty | Limited Lifetime | ||
| Engine | Stern Drive | Fuel | Gas/Petrol | ||
| Horsepower (total) | 250.00 hp | Max. Horsepower | 425 hp | ||
| Fuel Capacity | 62 gal | Deadrise at Transom | 18 deg. | ||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| Classic style lines and all of the features Crownline is so well known for--lots of stainless steel, outstanding gelcoat, walk-thru transom, and much much more. | |||
| |||||
| Load | 1583 lb | Number of Engines | 1 | ||