| Back | New Search | Revise Search | Next Boat |
![]() | ||||||
Edgewater 205 Express
|
Print This Ad | Save This Ad | Email a Friend
|
|||||
| |||||
| Beam | 8 ft 6 in | Max Draft | 1 ft 8 in | ||
| Dry Weight | 2800 lb boat only | Max Seating Capacity | 9 | ||
| Hull Material | Fiberglass | Hull Shape | Deep Vee | ||
| Hull Warranty | Limited Lifetime | Engine | Outboard | ||
| Fuel | Gas/Petrol | Horsepower (total) | 200.00 hp | ||
| Max. Horsepower | 200 hp | Fuel Capacity | 90 gal | ||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| The 205EX combines all of the versatility of a classic family runabout with the cutting-edge technology that makes EdgeWater so renowned. The unique design features a cabin and cockpit large enough to pack the kids, the dog and all your gear for a postcard day on a secluded island, while the variable deadrise hull ensures a soft, stable ride in any sea condition. There is plenty of room to stash wakeboards for an enjoyable afternoon of carving water or load it with rods and head offshore for an exciting day fishing with friends. No matter what you want to do on the water, the smartly designed 205EX will take you there in style and comfort. | |||
| |||||
| Max Bridge Clearance | 5 ft 8 in | Load | 3400 lb | ||
| Number of Engines | 1 | Engine Notes | Max hp displayed as standard. | ||
| Number of Berths | 0 | ||||
| |||
Construction |
|||