| Back | New Search | Revise Search | Next Boat |
![]() | ||||||
Edgewater 265 Express
|
Print This Ad | Save This Ad | Email a Friend
|
|||||
| |||||
| Beam | 9 ft 6 in | Max Draft | 1 ft 9 in | ||
| Dry Weight | 5400 lb boat only | Max Seating Capacity | 12 | ||
| Hull Material | Fiberglass | Hull Shape | Deep Vee | ||
| Hull Warranty | Limited Lifetime | Engine | Outboard | ||
| Fuel | Gas/Petrol | Horsepower (total) | 500.00 hp | ||
| Max. Horsepower | 500 hp | Fuel Capacity | 200 gal | ||
| Length Overall | 27 ft 4 in | Number of Heads | 1 | ||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| As a comfortable family cruiser or a serious offshore fishing platform, the 265EX truly gives you the best of both worlds. Offering accommodations for four, a well-appointed galley, dining table and stand-up shower/head; it is a home away from home for weekend family forays. An enormous cockpit, under-gunwale rod holders, 28 gallon baitwell, integrated swim platform with boarding ladder, raw water washdown, and aft freshwater shower give you all the tools you need to enjoy fishing, diving or cruising with the whole troupe. The patented CarbonGrid construction and deep-V hull give you the piece of mind in knowing you are taking care of those you love in a safe, unsinkable, highly-dependable EdgeWater. | |||
| |||||
| Max Bridge Clearance | 6 ft 4 in | Load | 4000 lb | ||
| Number of Engines | 2 | Engine Notes | Max hp displayed as standard. | ||
| Number of Berths | 4 | ||||
| |||
Construction |
|||