| Back to Search Results | New Search | Revise Search | Next Boat |
42' 2003 Fast Yachts Fast 42 (Privatyacht) - EUR 99,000 |
| Year: 2003 Insure It |
| Length: 42 ft Survey It |
|
Price:
EUR 99,000 (US$127,571) Finance It |
| Located in: Unknown, Croatia Transport It |
|
| |||||
| Fuel | Diesel | Hull Material | Fiberglass | ||
| Beam | 12 ft 8 in | Max Draft | 7 ft 10 in | ||
| Engine Make | Volvo | Engine Model | MD 2040 | ||
| Fuel Capacity | 47 gal | Length Overall | 42 ft 2 in | ||
| Holding Tank Size | 21.13 gal | Water Capacity | 300 gal | ||
| Engine Hours | 490 | Number of Engines | 1 | ||
| Gallery |















| |||
neuwertiger Racer
|
|||
| |||
| Model: MD2040 | |||
| |||
| Beiboot, Aussenborder 3,5 PS, Ger�tetr�ger, Druckwasseranlage, Warmwasser 220 V u. Motor, Heckdusche, Bilgepumpe el., Radio, CD-Wechsler | |||
| |||
| 3 Kabinen, 6+1 Kojen, 1 Nasszelle Bugkabine, Achterkabine, Salon |
|||
| |||
| Autopilot, Echolot mit Tochter, Sumlog mit Tochter, GPS mit Tochter, Kartenplotter, Radar, Kompass, Windmessanlage | |||
| |||
| Kocher Gas 2-flammig, Backofen, Sp�le, K�hlschrank el. | |||
| |||
| Bimini-Top, Winterpersenning, Sonnensegel Achterdeck | |||
| |||
| Landanschluss 220 V, Batterien, Batterieladeger�t, Batterie-Hauptschalter, Anker, Anker mit 80 m Kette, Ankerkasten, Bug-Ankerwinde el. | |||
| |||
| Sloop, Lattengro�, Rollgenua, Sturmfock, Blister, Lazy jacks, Lazy bag | |||
| |||
| neuwertiger Racer, Erstbesitz | |||
| |||||||||||
| BlueNautiC Yachtbroker | |||||||||||
| Location | Contact Information | ||||||||||
Marina Dalmacija |
| ||||||||||
| Let us know you found it on Boats.com! | |||||||||||
Request More Info Request Appointment |
||||
|
||||
| Listing ID: 11397490 |