| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||
Hanse 370From Ideas and Fantasy came the Cross-over-Concept.
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||
| |||||
| Beam | 12 ft 4 in | Max Draft | 6 ft 5 in | ||
| Dry Weight | 14991 lb epoxy option | Hull Material | Fiberglass | ||
| Hull Shape | Monohull | Engine | Sail Drive | ||
| Fuel | Diesel | Horsepower (total) | 30.00 hp | ||
| Fuel Capacity | 37 gal | Length at Waterline | 33 ft | ||
| Length Overall | 37 ft 3 in | Water Capacity | 86 gal | ||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| The 370 is representative of the Hanse line. It started with ideas for a new Judel/Vrolijk construction, called "Schuddelfrost", a concept yacht based on a 371. She was a fantasy workshop and testing unit. We became 3rd over all in the Nord LB Baltic Spring Cup, 2nd at Gotland Runt to name only a few of our successes. "Schuddelfrost" validated our cross-over-concept: maximum beam, maximum speed and maximum living comfort. | |||
| |||||
| Designer | Judel / Vrolijk & Co. | ||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 32% | Ballast | 4773 lb | ||
| Mast Height | 58 ft 3 in | I | 49 ft 3 in | ||
| J | 13 ft 7 in | P | 47 ft 3 in | ||
| E | 16 ft 11 in | Working Sail Area | 941 sq ft | ||
| Number of Engines | 1 | ||||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
Navigation lights
|
|||
| |||
|
|||
| |||
|
|||