| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||
Hanse 400A few feet can make the world of differance:
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||
| |||||
| Beam | 13 ft 4 in | Max Draft | 6 ft 8 in | ||
| Dry Weight | 18519 lb | Hull Material | Fiberglass | ||
| Hull Shape | Monohull | Engine | Sail Drive | ||
| Fuel | Diesel | Horsepower (total) | 40.00 hp | ||
| Fuel Capacity | 37 gal | Length at Waterline | 35 ft 5 in | ||
| Length Overall | 39 ft 7 in | Water Capacity | 86 gal | ||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| A Larger yacht allows for more individuality not only more speed and space. Hanse adds elegance and ingenuity to create something very special. The result is an interior design with 99 possible variations, a sensational owners berth forward, not seen elsewhere, a superb entertainment center and matchless room throughout. We don't build for charter, we build for you the discriminating owner! | |||
| |||||
| Designer | Judel / Vrolijk & Co. | ||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 32% | Ballast | 5919 lb | ||
| Mast Height | 64 ft | I | 54 ft 1 in | ||
| J | 15 ft 2 in | P | 53 ft 2 in | ||
| E | 18 ft 4 in | Working Sail Area | 1137 sq ft | ||
| Number of Engines | 1 | ||||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
Navigation lights
|
|||
| |||
|
|||
| |||
|
|||