| Back to Search Results | New Search | Revise Search | Next Boat |
![]() | |||||||
Jeanneau Prestige 42.
|
Print This Ad | Save This Ad | Email a Friend
|
||||||
Video
Jeanneau
| |||||
| Beam | 14 ft 3 in | Dry Weight | 27972 lb | ||
| Max Seating Capacity | 9 | Hull Material | Fiberglass | ||
| Hull Shape | Deep Vee | Fuel Capacity | 1404 gal | ||
| Length Overall | 47 ft 8 in | Water Capacity | 151 gal | ||
| Gallery |









| |||
| The style is the fulfiment of much thought and the result is well worth the effort.The lines are stupendous.The looks and the design are breathtaking. |
|||
| |||||
| Number of Berths | 9 | ||||
| |||
| Stainless steel sliding door Cockpit locker Cockpit lights Wood cockpit floor Wood on aft platform Wood on fly steps Swimming platform including swimm ladder Cockpit shower Hot and cold water cockpit shower Water supply from shore connector | |||
| |||
Saloon/cabins cushions fabrics standard set
Entlet 12 V
Entlet 200 V
Radio - MP3 - DVD player
Safe
Saloon
|
|||
| |||
| Battery bank x 6 220V shore power fitting Battery charger 60 A | |||
| |||
| Stainless steel sinks x 2 Microwave oven Hot water heater Gas burner Natural ventilation throw opening hatch / porthole Fridge Bar Cooker hood | |||
| |||
| Engine electric control (diesel version)Engine electric ventilation | |||
| |||
| Forward opening stainless steel pulpit Nonskid surface Stem fitting with anchor station Aft chocks Forward stainless steel mooring cleats Midship mooring cleats Stern mooring cleats Cockpit handrails Electric and manual bilge pumps Life raft storage Fenders storage on pulpit | |||
| |||
| Electrical instruments switches Electric windalss Navigation lights Compass Horn Search light Windscreen defogger Rope cutter | |||
| |||
| Driving station bench Stainless steel pulpit Flybridge saloon Flybridge table Flybridge sundeck mattress | |||
Request More Info Request Quote Request Brochure Trade In Value |
||||||
|
||||||
| Listing ID: 11974345 |