| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||
Legend 146.
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||
| |||||
| Beam | 6 ft 6 in | Max Draft | 3 ft | ||
| Draft Board/Drive Up | 6 in | Dry Weight | 340 lb Basic weight | ||
| Hull Material | Fiberglass | Hull Shape | Monohull | ||
| Engine | Outboard | Horsepower (total) | 2.50 hp | ||
| Length Overall | 14 ft 6 in | ||||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| High freeboard, a raised boom and unsinkable ACP construction make the 146 a safe, versatile boat that the whole family will love. Standard roller furling with a large mainsail makes sail handling a snap. With its wide, contoured self-bailing cockpit that seats five, the 146 can accommodate the entire crew on your next sailing expedition! | |||
| |||||
| Keel Attributes #1 | |||||
| Keel Type | Centerboard | Draft Board/Drive Up | 6 in | ||
| Mast Height | 21 ft 6 in | Working Sail Area | 107 sq ft | ||
| |||
DECK/HULL/COCKPIT
|
|||
| |||
|
|||
| |||
|
|||