| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||
Legend 27.An Extraordinary Entry-Level Cruiser
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||
| |||||
| Beam | 9 ft 11 in | Max Draft | 5 ft | ||
| Dry Weight | 7656 lb | Hull Material | Fiberglass | ||
| Hull Shape | Displacement | Engine | Sail Drive | ||
| Horsepower (total) | 14.00 hp | Fuel Capacity | 15 gal | ||
| Length at Waterline | 23 ft 7 in | Length Overall | 27 ft 4 in | ||
| Cabin Headroom | 6 ft 2 in | Holding Tank Size | 10 gal | ||
| Water Capacity | 20 gal | ||||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| Novice sailors and veterans alike appreciate a boat that is easy to sail, packed with extra value and offers plenty of performance. Hunters exciting 27 delivers all that and much more, resulting in an exceptional weekend cruiser with all the comforts of home. An impressive interior incorporates a refreshing sense of spaciousness with its large salon and 62 headroom. Other interior highlights include almond wood cabinets and bulkheads trimmed in hardwood, an L-shaped starboard galley, forward V-berth, private aft cabin, plus a fully enclosed head. Versatile sail plan options allow you to maximize your own performance requirements. | |||
| |||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 27% | Ballast | 2052 lb | ||
| Keel Type | Shoal_Draft | ||||
| Keel Attributes #2 | |||||
| Ballast | 1901 lb | Keel Type | Other | ||
| Mast Height | 39 ft 9 in | I | 27 ft | ||
| J | 8 ft 11 in | P | 30 ft 4 in | ||
| E | 11 ft 8 in | Working Sail Area | 386 sq ft | ||
| Number of Engines | 1 | ||||
| |||
|
|||
| |||
|
|||
| |||
CABIN
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||