| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||
Legend 38.Performance Cruising – in Comfort!
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||
| |||||
| Beam | 12 ft 11 in | Max Draft | 6 ft 6 in | ||
| Dry Weight | 18326 lb Displacement (shoal) | Hull Material | Fiberglass | ||
| Hull Shape | Monohull | Engine | Inboard | ||
| Fuel | Diesel | Horsepower (total) | 29.00 hp | ||
| Fuel Capacity | 35 gal | Length at Waterline | 34 ft 8 in | ||
| Length Overall | 38 ft 2 in | Cabin Headroom | 6 ft 6 in | ||
| Holding Tank Size | 34 gal | Water Capacity | 75 gal | ||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| The Hunter 38 was designed as an exceptionally comfortable cruiser with outstanding performance and easy handling. The sail plan features a large roach mainsail with flaking system and an anodized B&R double spreader fractional rig with struts on a conventional mast, or the easy-to-sail Selden® furling system. Coupled with either sail plan, the new stainless steel rudder design delivers exceptional power that is more aerodynamically efficient and responsive when under way. Interior comfort rules in the Hunter 38, thanks to the dedicated effort of our team of interior designers and stylists. Spaciousness is achieved by the 66 tall cabin ceiling framed in solid hardwood, which is balanced by an Everwear laminate sole. An extra large salon, master stateroom with en suite head, guest stateroom with V-berth, full-service galley and dedicated nav station all work together to create a functional interior living environment. | |||
| |||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 36% | Ballast | 6552 lb | ||
| Keel Type | Shoal_Draft | ||||
| Keel Attributes #2 | |||||
| Ballast | 6128 lb | Keel Type | Other | ||
| Mast Height | 59 ft 1 in | I | 46 ft 8 in | ||
| J | 12 ft 1 in | P | 47 ft 5 in | ||
| E | 17 ft 9 in | Working Sail Area | 991 sq ft | ||
| Number of Engines | 1 | ||||
| |||
|
|||
| |||
|
|||
| |||
MAIN SALON
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||