| Back | New Search | Revise Search | Next Boat |
![]() | ||||||
Marten 49
|
Print This Ad | Save This Ad | Email a Friend
|
|||||
| |||||
| Beam | 13 ft 6 in | Max Draft | 11 ft 8 in | ||
| Draft Board/Drive Up | 6 ft 9 in | Dry Weight | 24755 lb Displacement | ||
| Hull Material | Composite | Hull Shape | Monohull | ||
| Engine | Inboard | Fuel | Diesel | ||
| Horsepower (total) | 75.00 hp | Length Overall | 49 ft 2 in | ||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| The Marten 49 was designed for the owner who wishes to combine the sparkle and excitement of a performance racing yacht with the ability to make fast comfortable passages whilst short handed or whilst cruising. It is designed to be a superb family cruising yacht, a top performer at regattas and be a fast and comfortable passage maker for distance cruising. It is differentiated from other yachts in its class by its detailed design, construction methods, and materials that combine to provide superb performance and unrivalled functionality. The Marten 49 includes standard key features such as a lift keel for improved draught and performance when racing and reduced draught for accessibility to harbours and anchorages when cruising. By combining the talents of designers Reichel/Pugh, SP technologies design engineers and the experience of Marten Yachts, a yacht of outstanding pedigree has been created, possessing race-bred performance qualities with a spacious, functional layout. | |||
| |||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 41% | Ballast | 10141 lb | ||
| Draft Board/Drive Up | 6 ft 9 in | ||||
| Number of Engines | 1 | ||||
| |||
Optional Safety Equipment
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||