| Back | New Search | Revise Search | Next Boat |
![]() | ||||||
Mustang M41 Sports Flybridge
|
Print This Ad | Save This Ad | Email a Friend
|
|||||
| |||||
| Beam | 13 ft 6 in | Dry Weight | 26448 lb | ||
| Hull Material | Fiberglass | Hull Shape | Modified Vee | ||
| Engine | Inboard | Fuel | Diesel | ||
| Horsepower (total) | 760.00 hp | Fuel Capacity | 320 gal | ||
| Length Overall | 44 ft | Holding Tank Size | 32 gal | ||
| Water Capacity | 160 gal | ||||
| |||
| The soon to be released Mustang Sports Flybridge Range promises to be the ideal mix of luxury and function, making these vessels the perfect choice for a relaxing family weekend or an offshore fishing adventure. The Mustang M41 Sports Flybridge is due for release in 2007. Stay tuned for more information! | |||
| |||||
| Number of Engines | 2 | ||||
| |||
|
|||
| |||
Saloon
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
Helm
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||