| Back to Search Results | New Search | Revise Search | Next Boat |
58' 2002 North Wind Nw 58 ketch - EUR 750,000 |
| Year: 2002 Insure It |
| Length: 58 ft Survey It |
|
Price:
EUR 750,000 (US$966,450) Finance It |
| Located in: Alicante, Spain Transport It |
| More Boats from this Seller |
|
| |||||
| Fuel | Diesel | Hull Material | Fiberglass | ||
| Beam | 16 ft 6 in | Max Draft | 7 ft 8 in | ||
| Engine Make | Volvo Penta | Engine Model | TAMD 41 H | ||
| Length at Waterline | 47 ft 6 in | Length Overall | 63 ft | ||
| Number of Engines | 1 | ||||
| Gallery |














| |||
| The Nw 58 ketch is the most customized unit out of this succesful family range from the Spanish Yard. From the rig, to the deck hard-ware, from the interior lay-out, to a complete list of extras: all has been tailored to the stringent exigences of her owner. The cockpit has been protected by a well designed and elegant hard top. The aft platform has been enlarged by an addition "Jongert style", to create a huge sun-bathing area. All the most important safety system are doubled and independent. A complete computer system is built in at the chart table and uses a new boat's maintainance program that controls every aspect. Ask us for more detailed inform on a particular web-site of this vessel. This boat is lying in Alicante, very near to the International Airport. We can meet you there, or at the Valencia International Airport, go to visit the boat and come back the same day. You can contact us in Spanish, English, French or Italian. El Nw 58 ketch se caracteriza por ser el modelo más personalizado de toda la exitosa serie del Astillero. Su aparejo de cubierta, su disposición interior, la completa dotación de extras: todo ha sido construido según las exigentes necesidades del propietario. Este barco es un verdadero megayate "de bolsillo", perfectamente manejable a dos e, incluso, a solo. |
|||
| |||
| Lastre: 9,27 t. Desplazamiento: 23,62 t. |
|||
| |||
| Potencia total: 146 at 2.500 rpm. Velocidad Crucero: 9 knts at 2.200 rpm |
|||
| |||
| Combustible: 1.600 l. Agua dulce: 2.300 l. |
|||
| |||
| From stern to bow: Huge aft locker. Owner's aft state room with en-suite and separate shower. Chart table, with computer, electric panel and 6 kg. washing machine. Saloon with Dinette to port and two arm-chairs to starboard, Engine room and generator below soles. Galley to port and second dinette to starboard. Two guest cabins each side. Two separate toilettes with central common shower. Huge sail locker, chain locker separate by a structural bulk-head. Three televisions, Cd, cassettes radio. Mobile telephone in saloon. | |||
| |||
| Galley with a Force 10 cooker, washing machine and Frigo-boat. Freezer -20� and Freezer 0�. Fresh/salt water foot pedal tap. Smeg Micro wave. Saeco coffe machine. Plenty of stowage space. Force 10 barbecue at the stern. | |||
| |||
| A complete set of Raymarine ST 60 package, including log, depth sounder and wind-station. Raymarine autopilot. Raytheon RL 74 radar-plotter (74 nm range). Three Multi repeaters: one in the cockpit, one in the saloon and one in the owner's cabin. Computer with navigation program, maintenance program, flat screen, printer and dedicated inverter. Epirb. | |||
| |||
| 12V/24V/220V System. K�hler 10 kw/h generator. Second 100A alternator to the engine. Mastervolt charger/inverter automatic switch. 1000 Ah batteries set. | |||
| |||
| Seld�n masts. Main mast with three aft swept light spreaders. Full batten on ball bearings gars, Hood main sail with single line reefing system. Roller reefing Hood mizzen, roller reefing Hood Genoa, removable inner Hood stay-sail on hanks Two electric 58 St Lewmar winches for halyards and mainsheet. Two electric 72 St Lewmar winches for genoa sheet. Two 54 St Lewmar at the mast. Two 52 St Lewmar for the mizzen sheet. CQR main anchor. Aluminium Danfoss second anchor. Double hydraulic backstay. Dyform rig. | |||
| |||
| Max prop, three bladed propeller, with a spare three bladed fixed propeller. Aquadrive shaft support. Double independent fuel system to the engine and generator. Double independent fresh water pump system. Retractable Max Power, 50 kg. hydraulic bow-thruster. Double enlarged air conditioning system with reverse pump. Four radiator heaters in saloon, main cabin and guest cabins. | |||
| |||||||||||
| Barcos Singulares S.L. | |||||||||||
| Location | Contact Information | ||||||||||
c. Escar 6-8, Edificio |
| ||||||||||
| Let us know you found it on Boats.com! | |||||||||||
Request More Info Trade In Value Request Appointment |
||||||
|
||||||
| Listing ID: 11523180 |
| More Boats from this Seller | ||||
1909 Philip & Son Classic 1... US$ 471,481 Italy |
2011 Hanse 545 US$ 476,634 Barcelona, Bahamas |
2007 Comar Yachts Comet 52 Rs US$ 566,808 Palma de Mallorca, Spain |
1976 Nautor Nautor 50 US$ 103,056 Mallorca, Spain |
1992 Carlini Modern Classic... US$ 283,404 Italy |