| Back to Search Results | New Search | Revise Search | Next Boat |
73' 2005 Passenger/Tour - Can$ 275,000 |
| Year: 2005 Insure It |
| Length: 73 ft Survey It |
|
Price:
Can$ 275,000 (US$267,933) Finance It |
| Located in: Unknown, QC Transport It |
|
| |||||
| Fuel | Diesel | Hull Material | Aluminum | ||
| Beam | 30 ft | Engine Make | 2 x Volvo | ||
| Engine Model | Turbo Diesel | Fuel Capacity | 307 gal | ||
| Length Overall | 73 ft | Water Capacity | 81.10 gal | ||
| Number of Engines | 2 | ||||
| Gallery |














| |||
73 ft. 7in. Tour/Passenger Ferry Built 2005, 2 x 180 HP Volvo Turbo, 100 passenger capacity
MAKE AN OFFER!! |
|||
| |||
| Total Power: 2 x 180HP Max Speed: 14 |
|||
| |||
| Fuel: 307 gallons of diesel Freshwater: 307 litres | |||
| |||
| Main Engine: 2 x 180 HP, 2 x Volvo Turbo Diesel Transmission: 2 x ZF Marine 65A Gear Ratio: 2.5:1 | |||
| |||
| Kubota - 22 kW, 4 cylinder | |||
| |||
| Co2 Engine Room System | |||
| |||
| 2 x Electric Stoves Galley on deck 2 x Washrooms 2 x Refrigerator 100 Passenger Capacity | |||
| |||
| PlotterL yes Sounder: yes VHF: yes GPS: yes | |||
| |||
| 100 passenger capacity | |||
| |||
| The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice. | |||
| |||
Visit our website at www.trinav.com |
|||
| |||||||||||
| TriNav Yacht Sales | |||||||||||
| Location | Contact Information | ||||||||||
197 Major's Path |
| ||||||||||
| Let us know you found it on Boats.com! | |||||||||||
Request More Info Request Appointment |
||||
|
||||
| Listing ID: 11509515 |