| Back to Search Results | New Search | Revise Search | Next Boat |
![]() | |||||||
Performance 807
|
Print This Ad | Save This Ad | Email a Friend
|
||||||
Performance
| |||||
| Beam | 8 ft 7 in | Max Draft | 2 ft 8 in | ||
| Dry Weight | 5952 lb | Max Seating Capacity | 8 | ||
| Hull Material | Fiberglass | Hull Shape | Deep Vee | ||
| Fuel Capacity | 108 gal | Length Overall | 28 ft | ||
| Cabin Headroom | 5 ft 9 in | Number of Heads | 1 | ||
| Water Capacity | 20 gal | ||||
| Gallery |





| |||
| This exceptionally sporty offshore model was concieved as a first-rate day cruiser, and the complex complex of its hull allows for a secure offsure-style navigation. Notwithstanding its dynamic design, this boat offers impressive headroom in the cabin and a seperate bathroom. |
|||
| |||||
| Number of Berths | 2 | ||||
| |||
| Each boat is individually built and specified! The following optional features are possible: TRANSMISSION + ELECTRIC INSTALLATIONS tie bar - exhaust direct - exhaust silent choice - 220V shorepower with cable - levers Kiekhaefer or Gaffrig with trim HULL + DECK antifouling - cockpit panel varnished - instruments in specialcolours - bathing platform extension - all weather top - electric engine hatch opening - special steering wheel - boat cover - handrail stern - gelcoat different colour - bimini top - search light - engine room compartment take out NAVIGATION + ELECTRONIC GPS with plotter - tie bar indicator - VHF NAUTICAL EQUIPMENT anchor winch electric with stainless steel anchor and chain - winch remote control - anchor meter - fenders - extra cleats - life vests - waterski rear mirror - waterski support COMFORT holding tank - bow sunbathing mattresses - cockpit floor in teak - cockpit carpet - glass holder - water heater system SAFETY engine room automatic extinguisher - extra manual extinguisher - gas detector | |||
| |||
| self draining ? offshore seats ? CD/stereo - sunbathing mattresses ? large settee with storage ? side compartment ? cockpit cover ? cockpit table ? manual extinguisher ? floor resistant to sea water | |||
| |||
| separate bathroom with head, shower, wash basin and storage ? double divan bed ? side and deck portholes ? generous storage space ? fridge ? cupboard | |||
| |||
| 1 or 2 engine battery/ies ? battery parallel ? service battery ? battery switches ? all cables in cable channels | |||
| |||
| steel fuel tank with 400-litre capacity ? inspection opening ? fuel filter ? fuel cut-off valve ? manual and electric bilge pumps ? water pump ? 75-litre fresh-water tank ? blower ? engine room light ? fuel gauge ? servo assisted engine compartment bonnet with insulation | |||
| |||
| self-draining anchor compartment ? bow passage ? steel bow guardrails ? aerodynamic windshield with stainless steel mountings ? luxury all-around stainless steel guardrails ? bow and aft rings ? navigation lights ? horn ? integrated bathing platform with ladder ? aft shower ? flagpole ? water-skiing hook ? fender cleats ? deluxe cleats | |||
Request More Info Request Quote Request Brochure Trade In Value |
||||||
|
||||||
| Listing ID: 11965392 |