| Back | New Search | Revise Search | Next Boat |
![]() | ||||||
Sea Fox 216WA Pro Series
|
Print This Ad | Save This Ad | Email a Friend
|
|||||
| |||||
| Beam | 8 ft 6 in | Max Draft | 1 ft 2 in | ||
| Dry Weight | 2900 lb | Max Seating Capacity | 8 | ||
| Hull Material | Fiberglass | Hull Shape | Modified Vee | ||
| Hull Warranty | Limited Lifetime | Engine | Outboard | ||
| Fuel | Gas/Petrol | Horsepower (total) | 200.00 hp | ||
| Max. Horsepower | 200 hp | Fuel Capacity | 101 gal | ||
| Deadrise at Transom | 19 deg. | Number of Heads | 1 | ||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||||
| Load | 2000 lb | Number of Engines | 1 | ||
| Engine Notes | Max hp displayed as standard. Engines by Suzuki, Mercury, Yamaha and Evinrude available. Twin engines available. | ||||