| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||||
Sea Ray 260 Sundeck
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||||
| |||||
| Beam | 8 ft 6 in | Max Draft | 3 ft 5 in | ||
| Draft Board/Drive Up | 2 ft 1 in | Dry Weight | 5074 lb dry weight | ||
| Max Seating Capacity | 12 | Hull Material | Fiberglass | ||
| Hull Shape | Modified Vee | Hull Warranty | Limited Lifetime | ||
| Engine | Stern Drive | Fuel | Gas/Petrol | ||
| Horsepower (total) | 300.00 hp | Max. Horsepower | 375 hp | ||
| Fuel Capacity | 65 gal | Deadrise at Transom | 21 deg. | ||
| Number of Heads | 1 | Holding Tank Size | 10 gal | ||
| Water Capacity | 18 gal | ||||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| The family-friendly 260 Sundecks deep cockpit and helm area provides a dry ride while underway, while the massive cockpit and huge storage is prefect for that party on the water. Options include a wakeboard tower, Z5 rack and thru-hull exhaust. | |||
| |||||
| Load | 2100 lb | Number of Engines | 1 | ||
| Number of Berths | 0 | ||||