| Back | New Search | Revise Search | Next Boat |
![]() | ||||||
Tayana 48
|
Print This Ad | Save This Ad | Email a Friend
|
|||||
| |||||
| Beam | 14 ft 6 in | Max Draft | 6 ft | ||
| Dry Weight | 35000 lb | Hull Material | Fiberglass | ||
| Hull Shape | Monohull | Engine | Inboard | ||
| Fuel | Diesel | Horsepower (total) | 75.00 hp | ||
| Fuel Capacity | 140 gal | Length at Waterline | 40 ft 3 in LWL | ||
| Length Overall | 48 ft LOA | Water Capacity | 230 gal | ||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| If your dreams lie over the horizon, the Tayana 48 can take you there in absolute safety, luxurious comfort and timeless style. As an ocean passage maker , the Tayana 48 is appreciated by many as the ideal sized cruising yacht, easily sailed by a couple or comfortably crewed with a group of adventure loving friends. Underway, the Tayana 48's attractive and proven hull lines, combined with an efficient cutter rig, provide pace aplenty. Inside the spacious saloon, smooth ocean cruising is made even more enjoyable with all the comforts of home. | |||
| |||||
| Designer | Robert H. Perry | ||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 33% | Ballast | 11675 lb | ||
| Keel Type | Fin | ||||
| Keel Attributes #2 | |||||
| Keel Type | Shoal_Draft | ||||
| Number of Engines | 1 | ||||
| |||
|
|||
| |||
|
|||
| |||
Interior
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||