| Back | New Search | Revise Search | Next Boat |
![]() | ||||||
Tayana 64
|
Print This Ad | Save This Ad | Email a Friend
|
|||||
| |||||
| Beam | 18 ft 11 in | Max Draft | 8 ft | ||
| Dry Weight | 61098 lb | Hull Material | Fiberglass | ||
| Hull Shape | Monohull | Engine | Inboard | ||
| Fuel | Diesel | Horsepower (total) | 160.00 hp | ||
| Length at Waterline | 55 ft 11 in | Length Overall | 63 ft 9 in | ||
| |||
| Picture a beautiful blue ocean. Trade winds are blowing and you're at the helm of the most fantastic yacht you've ever sailed. It's a 58ft Tayana, your reward to yourself and your family for a lifetime of reaching goals one step at a time. Now it's time to take the big step and reach out over the ocean to explore remote archipelagos and discover your own tropical paradise. Own a Tayana 58 and you'll enjoy new levels of confidence in your yacht's strength and all weather performance while making passages a pleasure for everyone on board, from the serious sailor to the holiday guest alike. | |||
| |||||
| Designer | Rob Ladd | ||||
| Keel Attributes #1 | |||||
| Keel Type | Fin | ||||
| Keel Attributes #2 | |||||
| Keel Type | Shoal_Draft | ||||
| Number of Engines | 1 | ||||
| |||
Interior Joinery
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||