| Back to Search Results | New Search | Revise Search | Next Boat |
82' 2010 Warwick 82 - EUR 3,500,000 |
| Year: 2010 Insure It |
| Length: 82 ft Survey It |
|
Price:
EUR 3,500,000 (US$4,543,700) Finance It |
| Located in: Unknown, Turkey Transport It |
| More Boats from this Seller |
|
| |||||
| Fuel | Diesel | Hull Material | Composite | ||
| Beam | 19 ft 7 in | Engine Make | 1 | ||
| Engine Model | Volvo D4 | Fuel Capacity | 528 gal | ||
| Length at Waterline | 70 ft 8 in | Length Overall | 82 ft | ||
| Water Capacity | 1000 gal | Number of Engines | 1 | ||
| Gallery |








| |||
New build Warwick 82, built by Alia Yachts, Turkey to GL Letter of Compliance on hull, deck, superstructure and enclosures. Price is indication only and dependent on keel configuration. POA |
|||
| |||
| Max Draft: 7' 6" or 13' 6" Ballast: 12 ton |
|||
| |||
| Total Power: 260 | |||
| |||
| Holding: Black and Grey | |||
| |||
| Heads by Tecma 4 x Burner s/s gas stove/oven Electric extraction system Microwave 2 x Fridges built in 2 x Freezers built in Icemaker, dishwasher, waste disposer, trash compactor Air conditioning | |||
| |||
| Furuno and B&G nav systems, chart plotting and voyage planning Loud hailer, transponder, GPS and FFD displays Icom VHF, SSB radio telephone Satellite system with fax, internet and telephone facilities B&G Auto Pilot and gyrocompass interfaces with power assisted steering system House Battery | |||
| |||
| 80kg s/s CQR type Anchor Maxwell HWC 3500 Windlass 80m galv. Chain Second Anchor with 20mm nylon anchor rope attached to 20m of D12 galv. Chain Automated fire detection and extinguishing system in engine room Smoke detectors in all cabins with portable fire extinguishers distributed throughout boat | |||
| |||
| DECK GEAR 10 x s/s pop up mooring cleats 10 x s/s fairleads SAILS AND RIGGING Carbon rig includes boom furling, one carbon spin pole, one carbon jockey pole, mast and spreaders (3 pair), all standing and running rigging. Boom vang and backstay hydraulics Mainsail, jib, genoa, asymmetrical spinnaker and storm sails | |||
| |||
| The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice. | |||
| |||
| Mobile: +64 (0) 21-966-178 |
|||
| |||||||||||
| All Boat Brokerage Ltd | |||||||||||
| Location | Contact Information | ||||||||||
Z Pier Westhaven |
| ||||||||||
| Let us know you found it on Boats.com! | |||||||||||
Request More Info Trade In Value Request Appointment |
||||||
|
||||||
| Listing ID: 11364135 |
| More Boats from this Seller | ||||
2003 Warwick 66 Luxury Crui... US$ 1,463,850 Sydney, Australia |
1998 Cookson 95 Performance... US$ 3,600,000 Valencia, Spain |
1993 Trintella 75 Cruising ... US$ 1,450,000 Auckland, New Zealand |
1987 K&s Racer/cruiser 72 US$ 810,600 Auckland, New Zealand |
2003 Warwick 72 Performance... US$ 4,391,550 Mediterranean, Spain |