| Year | Engine | Type | Power | Fuel | Price | Location | |
| 2009 | Yamaha F-350 Txr | Outboard | 350.00 HP | Gas/Petrol | $21,777 | Ontario, CA | |
| 2008 | Yamaha F350 Txr | Outboard | 350.00 HP | Gas/Petrol | $26,249 | Auburn, WA | |
| 2008 | Yamaha F350 Tur | Outboard | 350.00 HP | Gas/Petrol | $26,669 | Auburn, WA | |
| 2008 | Yamaha Lf350 Txr | Outboard | 350.00 HP | Gas/Petrol | $26,969 | Auburn, WA | |
| 2008 | Yamaha Lf350 Tur | Outboard | 350.00 HP | Gas/Petrol | $27,379 | Auburn, WA | |
| 2008 | Yamaha F350 & Lf350 Txr Pair | Outboard | 350.00 HP | Gas/Petrol | $37,330 | Ft. Lauderdale, FL | |
| 2008 | Yamaha F350 & Lf 350 Tur Pair | Outboard | 350.00 HP | Gas/Petrol | $37,877 | Ft. Lauderdale, FL | |
| 2008 | Yamaha F300 Txr | Outboard | 300.00 HP | Gas/Petrol | $24,379 | Auburn, WA | |
| 2008 | Yamaha F300 Tur | Outboard | 300.00 HP | Gas/Petrol | $24,799 | Auburn, WA | |
| 2008 | Yamaha Lf300 Txr | Outboard | 300.00 HP | Gas/Petrol | $25,099 | Auburn, WA |
|
How to Buy a Boat You've spotted the boat of your dreams at a boatshow... Yamaha FX140 PWC: Strokes of Genius Mark Speaks, president of the Yamaha Watercraft Group in Newnan, Ga., doesn't waste words. Nor does ... |
How To Sell Your Boat Most boaters put far more time and energy into buying a boat than they do selling it... Easy Rider [caption id="attachment_13489" align="aligncenter" width="300" caption ... |