Advertisement
Azimut 98 Leonardo
$2,716,222
Listed price: €2,250,000
Presented For Sale By:
Make | Azimut |
---|---|
Model | 98 Leonardo |
Year | 2005 |
Condition | Used |
Price | €2,250,000 |
Type | Power |
Class | Mega Yacht |
Length | 99 ft |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Location | Turkey |
LOA | 98 ft 11 in |
---|---|
Beam | 22 ft 4 in |
Max Draft | 6 ft 7 in |
Displacement | 97000 kg |
Engine Type | Inboard |
---|---|
Engine Make | MTU |
Engine Model | 16V 2000 M 91 |
Fuel Type | Diesel |
Power | 2001 hp |
Engine usage (hours) | 485 |
Engine Type | Inboard |
---|---|
Engine Make | MTU |
Engine Model | 16V 2000 M 91 |
Fuel Type | Diesel |
Power | 2001 hp |
Engine usage (hours) | 485 |
Maximum Speed | 27 kn |
---|---|
Cruising Speed | 25 kn |
Range | 750 nmi |
Electrical Equipment |
|
---|---|
Electronics |
|
Inside Equipment |
|
Outside Equipment/Extras |
|
Rigging |
|
Cabins | 4 |
---|---|
Double Berths | 2 |
Twin Berths | 2 |
Single Berths | 1 |
Fuel Tanks | 10589 liters |
Fresh Water Tanks | 1750 liters |
Holding Tanks | 2550 liters |
Hull Shape | Modified Vee |
Windlass | Electric Windlass |
Hull Warranty | None |
Description
AZIMUT 98 LEONARDO IN TOP CONDITON - CAN BE INSPECTED BY A SHORT NOTICE.
THE ASKING PRICE HAS RECENTLY BEEN REDUCED FROM €2.950.000
THE OWNERS ARE MOTIVATED SELLERS NOW.
PLEASE CONTACT US FOR MORE DETAILED INFORMATION OR BOOKING A VIEWING APPOINTMENT.
Accommodations
Cabins : | 1 x Master Cabin, Midships, Ensuite 1 x VIP Cabin, Fwd, Ensuite 2 x Triple Cabin, Midships, Ensuite |
Bathroom : | 4+2 |
Crew Quarters : | 1 x Single Cabin, Aft, Ensuite 1 x Bunk Cabin, Aft, Ensuite |
Galley
Cooker : | MIELE 4 Ring (Electric) |
Hob/Stove : | MIELE Oven |
Microwave : | MIELE |
Refrigerator : | 2 x Custom |
Deep Freezer : | 2 x Custom 1 x WHIRLPOOL |
Ice Maker : | 2 |
Washing Mach. : | MIELE |
Dish Washer : | MIELE |
Drier : | MIELE |
Electronics
Log : | RAYMARINE ST2 90 |
Depth Sounder : | RAYMARINE ST2 90 |
Compass : | POLARE |
VHF : | RAYMARINE RAY 240E FURUNO FM 8500 |
GPS : | 2 X C-MAP (Flybridge & Helm Station) |
Radar : | RAYMARINE PATHFINDER RL80C 48 nm |
Auto Pilot : | RAYMARINE ST7001 |
Chart Plotter : | 2 X C-MAP (Flybridge & Helm Station) |
Navtex : | FURUNO NX-500 |
TV/Stereo : | 42" SONY Flat Square TV (Saloon) 32" SONY Flat Square TV (Master Cabin) SONY Flat Square TV (VIP + Guest Cabins) SONY Home Theater (Saloon) SONY Stereo (Saloon + All Cabins) |
Electrical
Consumption : | 350 lt/h (Both engines) |
Range : | 750 nm |
Steering : | 2 Position, Hydraulic |
Water Maker : | HIDROMAR 2 x 120 lt/h |
Generator : | 2 x KOHLER 32 Kwa |
Air Condition : | 174.000 BTU |
Battery Charger : | ZIVAN |
Bowthruster : | BCS |
Batteries : | 12 x Service 875A 4 x Engine 230A 2 x Generator 135A |
Deck
Chain : | 2 x 100 m @ 8 mm |
Windlass : | 2 x LOFRANS (Electric) |
Dinghy : | BOSTON WHALER (2010) |
Outboard : | MERCURY 40 hp, 4 Stroke (2010) |
Life Raft : | 2 x PLASTIMO 12 Pax |
Winches : | 1 x Capstan (Bow) 2 x Capstan (Stern) Crane For Dinghy 800 kg |
Anchors : | 2 |
Fire Exting. : | 2 x Dry Powder 6 lt 8 x Dry Powder 2 lt 5 x CO2 5 lt Automatic In Engine Room |
Life Jackets : | 17 |
Presented For Sale By:
Presented For Sale By:
Services
Advertisement
Advertisement